Registration has started
(August - December Session)

Capacity Devevelopment Training in Abuja

Neo Cloud Learning Institute offers a wide range of short courses at its centres in Abuja, Lagos, Ibadan, Akwa Ibom, Enugu, Port Harcourt, Kano and Yola. When it comes to capacity building in Nigeria, Neo Cloud Learning is among the best of the best. We are pleased to offer training and consulting services geared toward professional growth, which have shown to improve client outcomes in the workplace.

The Neo Cloud Learning Institute is currently accepting applications for short courses from both individuals and institutions for the purpose of capacity building and training. These can be arranged to fit into already established calendar dates for the year 2024, or Neo Cloud Learning Institute can tailor them to meet your particular requirements for date, venue, content, and time.

As much as we may dislike it, our skills, knowledge and experience degrades over time unless we work hard to stay updated. Continuous learning, or personal daily learning, is essential to remain valuable and to maintain our expertise in the world of Information Technology.



CAPACITY DEVELOPMENT TRAINING (SHORT COURSES) CALENDER 2024

Code Courses Duration Dates
DMIT 1Management Information System and Data 1 Week 15-19, 26-30 Aug.
9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 1BDigital Office Management 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 1CData Security Management 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 1DBusiness Intelligence using Microsoft Power BI 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 2 Cybersecurity Risk Management 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 3 Data Management & Analytics 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 4 Adobe Photoshop CC - Intermediate1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 5 Adobe Photoshop CC - Advanced 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 6 Adobe Photoshop CC - Expert 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 7 Adobe After Effects CC - Foundation 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 8 Adobe Photoshop CC - Intermediate 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 9 Advanced Computer Skills for Personal Assistants 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 10 Advanced HTML Programming 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 11 Computer Basics - Advanced 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 12 Computer Basics - Expert 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 13 Computer Basics - Foundation 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 14 Computer Basics - Intermediate 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 15 Core Essentials - MS Access 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 16 Core Essentials - MS Excel 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 17 Core Essentials - MS Outlook 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 18 Core Essentials - MS PowerPoint 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 19 Core Essentials - MS Project 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 20 Core Essentials - MS Publisher 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 21 Core Essentials - MS Word 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 22 Database Management Techniques 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 23 Cybersecurity Threat Intelligence 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 24 Certified Cloud Security Professional 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 25 Disaster Recovery Planning 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 26 Endpoint Security and Network access security 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 27 Cryptography and network security 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 28 Cloud Computing 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 29 Website Design (Wordpress) 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 30 Website Design(HTML, CSS, PHP, Javascript, Bootstrap) 2 week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 31 Introduction to Operating Systems 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 32 Introduction to System and Network Security 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 33 Data Science 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 34 Data Security and Investigation 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 35 Social Media Marketing 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 36 Data Analytics 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 37 Microsoft Excel Advanced 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 38 Microsoft Excel Intermediate 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 39 Microsoft Excel Introduction 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 40 Introduction to Internet 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 41 Introduction to UI/UX 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 42 Microsoft SharePoint Designer 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 43 Microsoft Windows 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 44 AutoCAD 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 45 Data Security Management 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 46 Data Management & Analytics 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 47 Python Fundamentals 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 48 Microsoft Word Advanced 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 49 Microsoft Word Intermediate 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 50 Microsoft Word Introduction 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 51 Network Security Administration and Management 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 52 Online Publishing 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 53 PC Configuration and Troubleshooting 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 54 Social Engineering Deception and Defences 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 55 Project Management Foundations 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 56 Interconnection of computer Networking 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 57 Visual Communication 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 58 Digital Marketing 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 59 Entrepreneurship and Digital Transformation 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 60 AWS Certified Cloud Practioner 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 61 Microsoft Azure Fundamentals 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 62 Microsoft Azure Administrator 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 63 Microsoft Azure Architect 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 64 Business Analysis 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 65 Google Cloud Fundamentals - Big Data and Machine Learning 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 66 Product Management 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 67 Managing Office 365 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 68 ITIL Foundation 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 69 ITIL Master 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 70 Devops Foundation 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 71 SPSS 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 72 Microsoft Windows Server 2022 Administration 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 73 Project Management Professional 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 74 VMWARE - VSPHERE 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 75 Block Chain Technology 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 76 CCNP Cloud 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 77 CCNA 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 78 CCNP Security 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 79 Penetration Testing 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 80 Comptia Pentest+ 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 81 Comptia Security+ 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 82 Comptia A+ 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 83 Comptia Cybersecurity Administrator+ 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 84 Certified Information Security Auditor 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 85 CMS - Joomla, Wordpress and Drupal 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 86 PHP and Mysql 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 87 Mobile Application Development 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 88 Server Management & Security 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 89 Artificial Intelligence 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec
DMIT 89Social Media Management 1 Week 15-19, 26-30 Aug. 9-13, 23-27 Sep. 7-11, 21-25 Oct. 4-8, 18-22 Nov. 2-6, 16-20 Dec

Click Here: to Download the Application/Nomination Form

We provide a wide range of courses, including Information Technology, Entrepreneurship and Leadership.

Bridging the Digital Divide in Nigeria

In order to effectively implement policy that contributes to the social and economic development of economies, the alleviation of poverty, and the emancipation of people, it is essential that policymakers possess the appropriate skills.

All Neo Cloud Learning Institute programs take into account the dynamic nature of various disciplines and, consequently, the need to devise modern solutions to problems using contemporary participatory methodologies.

Neo Cloud Learning Institute also has vast experience in creating customized short courses for organizations, with a focus on flexible training solutions.

Let our experts look at your corporate IT training requirements, and close all skill gaps and improve the productivity of your resources effectively.